Sections | 2021 | 2023 |
---|---|---|
Section 4 | 2839 | 0 |
Section 5 | 0 | 0 |
Section 6(a) | 12 | 0 |
Section 6(b) | 10 | 0 |
Section 7 | 0 | 0 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | 2839 | 567800 | 2839 | 567800 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 12 | 0 | 12 | 0 | ||
Section 6(b) | 10 | 0 | 10 | 0 | ||
Section 7 | ||||||
February | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
March | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
April | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
May | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
June | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
July | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
August | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
September | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
October | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
November | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
December | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 |
Last updated on Friday 22nd of November 2024 PM
110157