# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 0477 | 2239326 | 11100 | 9497996982 | spalpy.pol@kerala.gov.in | |
2 | Deputy Commandant AR Camp | 0477 | 2230170 | 11106 | 9497990234 | dcaralpy.pol@kerala.gov.in | |
3 | SHO Ambalapuzha PS | 0477 | 2272022 | 11114 | 9497987060 | shoamblpaalpy.pol@kerala.gov.in | |
4 | SHO Kareelakulangara PS | 0479 | 2404611 | 11146 | 9497947151 | shoklkgalp.pol@kerala.gov.in | |
5 | SHO Punnapra PS | 0477 | 2287669 | 11110 | 9497980293 | shopnpralpy.pol@kerala.gov.in | |
6 | SI Alappuzha Traffic PS | 0477 | 2251111 | 11111 | 9497980303 | shotrfcpsalpy.pol@kerala.gov.in | |
7 | SHO Alappuzha South PS | 0477 | 2239343 | 11108 | 9497987059 | shoalpsalp.pol@kerala.gov.in | |
8 | SHO Mannancherry PS | 0477 | 2292100 | 10166 | 9497909997 | simncypsalpy.pol@kerala.gov.in | |
9 | SHO Muhamma PS | 0478 | 2862331 | 11128 | 9497907071 | shomhmapsalpy.pol@kerala.gov.in | |
10 | SHO Arthunagal PS | 0478 | 2572233 | 11129 | 9497910011 | shoartnlpalpy.pol@kerala.gov.in | |
11 | SHO Poochackal PS | 0478 | 2522249 | 11122 | 9497947284 | shopchklpalpy.pol@kerala.gov.in | |
12 | DySP Ambalappuzha | 0477 | 2271227 | 11150 | 9497940865 | dyspamzalpy.pol@kerala.gov.in | |
13 | SHO Pattanakkad PS | 0478 | 2592210 | 11126 | 9497947283 | shoptnkdalpy.pol@kerala.gov.in | |
14 | SHO Aroor PS | 0478 | 2872044 | 11125 | 9497947282 | shoarralpy.pol@kerala.gov.in | |
15 | SHO Trikkunnapuzha PS | 0479 | 2482026 | 11149 | 9497980294 | shotrkzalp.pol@kerala.gov.in | |
16 | SHO Kanakakunnu PS | 0479 | 2430629 | 11145 | 9497980274 | shoknknualpy.pol@kerala.gov.in | |
17 | SHO Cyber Police Station | 0477 | 2230804 | 11154 | 9497981288 | cyberpsalpy.pol@kerala.gov.in | |
18 | SHO Nedumudy PS | 0477 | 2762222 | 11115 | 9497980284 | shonmdyalpy.pol@kerala.gov.in | |
19 | SHO Ramankary PS | 0477 | 2705532 | 11118 | 9497980290 | shoramkypalpy.pol@kerala.gov.in | |
20 | SHO Kainady PS | 0477 | 2710100 | 11119 | 9497980273 | shokaidpsalpy.pol@kerala.gov.in | |
21 | SI Vanitha PS | 0477 | 2246060 | 9497980312 | shovanithapsalpy.pol@kerala.gov.in | ||
22 | SI Cyber Cell | 0477 | 2230804 | 11154 | 9497976000 | cybrcelalpy.pol@kerala.gov.in | |
23 | SI Chengannur Traffic Unit | 0479 | 2453499 | ||||
24 | SI Cherthala Traffic Unit | 9497975240 | |||||
25 | SI Control Room | 0477 | 2239161 | 11112 | |||
26 | Sr. Administrative Assistant | 0477 | 2237826 | 11102 | 9497965268 | ||
27 | Manager | 0477 | 2237826 | 11102 | 9497965290 | ||
28 | Accounts Officer | 0477 | 2237826 | 11102 | 9497965316 | ||
29 | District Police Office (DPO) | 0477 | 2237826 | 11102 | dpoalpy.pol@kerala.gov.in | ||
30 | District Passport Cell Alappuzha | 0477 | 2230240 | 11105 | |||
31 | Finger Print Alappuzha | 0477 | 2251022 | 9497975971 | |||
32 | Women Cell Alappuzha | 0477 | 2237848 | 9497961384 | |||
33 | SHO Arthunkal Coastal PS | 0477 | 2271227 | 11150 | 9497987060 | shoartnlclalpy.pol@kerala.gov.in | |
34 | Additional SP (Admin) | 0477 | 2237826 | 11102 | 9497990036 | addlspalpy.pol@kerala.gov.in | |
35 | DySP Special Branch | 0477 | 2239435 | 11103 | 9497990037 | dyspsbalpy.pol@kerala.gov.in | |
36 | DySP DCRB | 0477 | 2251022 | 13155 | 9497990038 | dyspdcrbalpy.pol@kerala.gov.in | |
37 | DySP Narcotic Cell | 0477 | 477 | 9497990040 | dyspnaralpy.pol@kerala.gov.in | ||
38 | DySP District Crime Branch. | 0477 | 2239095 | 11152 | 9497990039 | dyspcdalpy.pol@kerala.gov.in | |
39 | DySP Chengannur | 0479 | 2453346 | 11130 | 9497990043 | dyspchnralpy.pol@kerala.gov.in | |
40 | DySP Kayamkulam | 0479 | 2447949 | 11142 | 9497990044 | dyspkylmalpy.pol@kerala.gov.in | |
41 | DySP Cherthala | 0478 | 2821205 | 11120 | 9497990042 | dyspctlaalpy.pol@kerala.gov.in | |
42 | DySP Alappuzha | 0477 | 2237388 | 11107 | 9497990041 | dyspalpy.pol@kerala.gov.in | |
43 | Asst. Commandant I Wing AR Camp | 0477 | 2230170 | 11106 | 9497990260 | acadjar.pol@kerala.gov.in | |
44 | Asst. Commandant II Wing AR Camp | 0477 | 2230170 | 11106 | 9497990261 | ||
45 | SHO Mavelikara PS | 0479 | 2344342 | 11137 | 9497987067 | shomvlkraalpy.pol@kerala.gov.in | |
46 | SHO Kuthiathode PS | 0478 | 2562239 | 11124 | 9497987063 | shokthtdalpy.pol@kerala.gov.in | |
47 | SHO Cherthala PS | 0478 | 2813205 | 11121 | 9497987062 | shoctapsalpy.pol@kerala.gov.in | |
48 | SHO Mararikulam PS | 0478 | 2862391 | 11127 | 9497987064 | shomrrklmalpy.pol@kerala.gov.in | |
49 | SHO Kayamkulam PS | 0479 | 2445929 | 11144 | 9497987068 | shokylmpsalpy.pol@kerala.gov.in | |
50 | SHO Pulincunnu Police Station | 0477 | 2702322 | 11116 | 9497987061 | shoplknupalpy.pol@kerala.gov.in | |
51 | WCI Women Cell | 0477 | 2237474 | 1091 | 9497987070 | ciwmncelalpy.pol@kerala.gov.in | |
52 | Reserve Inspector I AR Camp | 0477 | 2230170 | 11106 | 9497987347 | ||
53 | Reserve Inspector II AR Camp | 0477 | 2230170 | 11106 | 9497987348 | ||
54 | SHO Alappuzha North Police Station | 0477 | 2245541 | 11113 | 9497987058 | shoalpynalpy.pol@kerala.gov.in | |
55 | SHO Thottapally Police Station | 0477 | 2296100 | 9497961341 | shotplyalp.pol@kerala.gov.in | ||
56 | SHO Chengannur PS | 0479 | 2452226 | 11132 | 9497987065 | shochngrsalpy.pol@kerala.gov.in | |
57 | SHO Venmony PS | 0479 | 2352202 | 11133 | 9497980296 | shovnmypsalpy.pol@kerala.gov.in | |
58 | SHO Nooranad PS | 0479 | 2386344 | 11141 | 9497980285 | shonrndpsalpy.pol@kerala.gov.in | |
59 | SHO Vallikunnam PS | 0479 | 2335240 | 11140 | 9497961187 | shovliknmalpy.pol@kerala.gov.in | |
60 | SHO Kurathikad PS | 0479 | 2377600 | 9497980310 | shokrkpdpalpy.pol@kerala.gov.in | ||
61 | SHO Mannar PS | 0479 | 2312224 | 11134 | 9497987066 | shomnralp.pol@kerala.gov.in | |
62 | SHO Veeyapuram PS | 0479 | 2319711 | 11136 | 9497980297 | shovprmpsalpy.pol@kerala.gov.in | |
63 | SHO Edathua PS | 0479 | 2212237 | 11135 | 9497980270 | shoedtapsalpy.pol@kerala.gov.in |
116801